Trampoline Comparison Table
Compare all major Australian trampolines side-by-side on price, size, weight rating, warranty, and safety certification. Filter and sort to find your match.
This page contains affiliate links and we may earn a commission on purchases.
Brand
Shape
Type
Max price: $4,399
Yard size: Any
Set a yard limit to filter larger models
Assumes 1.5 m clearance each side
29 models from 75 matching sizes
| Model | Size | Spring type | Price?↑ | Max weight?↕ | Overall size?↕ | Frame warranty?↕ | AU Std? |
|---|---|---|---|---|---|---|---|
▼ Jump Star Round Trampoline + Enclosure 5 matching sizes | 8 ft10 ft12 ft14 ft16 ft | Coil springs | $400to $750 View best price → | 100-150 kg | 244 cm to 487 cm | 3 yr | ✗ |
▼ Lifespan Kids HyperJump 3 Springless 4 matching sizes | 8 ft10 ft12 ft14 ft | Springless (elastic straps) | $429 View best price → | 100 kg | 269 cm to 14 ft | 10 yr | ✗ |
▼ Kahuna Blizzard (Round) 3 matching sizes | 8 ft10 ft12 ft | Coil springs | $459to $559 View best price → | — | 8 ft to 12 ft | — | ✗ |
▼ Kahuna Classic (Round with Enclosure) 6 matching sizes | 8 ft6 ft10 ft12 ft14 ft16 ft | Coil springs | $465from View best price → | — | 244 cm to 487 cm | — | ✗ |
▼ Vuly Flare 2 matching sizes | 11.2 ft (M)12.7 ft (L) | Coil springs | $499from View best price → | 100 kg | 340 cm to 386 cm | 3 yr | ✓ |
▼ Oz Trampolines Summit Round 6 matching sizes | 6 ft8 ft10 ft12 ft14 ft16 ft | Coil springs | $499to $999 View best price → | 110-130 kg | 183 cm to 487 cm | 5 yr | ✓ |
▼ Jumpflex FLEX 3 matching sizes | 8 ft10 ft12 ft | Extension springs | $599to $799 View best price → | 100 kg | 290 cm to 400 cm | 5 yr | ✗ |
▼ Oz Trampolines OzUltimate Round 4 matching sizes | 8 ft10 ft12 ft14 ft | Coil springs | $599to $949 View best price → | 130 kg | 249 cm to 438 cm | 5 yr | ✗ |
▼ Oz Trampolines Summit Oval / Rectangle 3 matching sizes | 7 × 10 ft8 × 12 ft10 × 15 ft | Coil springs | $699to $899 View best price → | 150 kg | 305×214 cm to 457×305 cm | 5 yr | ✓ |
▼ Vuly Ultra 2 4 matching sizes | 9.4 ft (S)11.4 ft (M)13.4 ft (L)15.4 ft (XL) | Coil springs | $899from View best price → | 120-130 kg | 288 cm to 470 cm | 5 yr | ✓ |
▼ Jumpflex HERO 4 matching sizes | 10 ft12 ft14 ft15 ft | Extension springs | $999to $1,299 View best price → | 160 kg | 350 cm to 480 cm | 10 yr | ✗ |
▼ Springfree Mini Round Trampoline | 1.9 m | Fibreglass rods (springless) | $999 View best price → | 80 kg | 190 cm | 10 yr | ✓ |
▼ Vuly Ultra 2 Pro 3 matching sizes | 11.5 ft (M)13.5 ft (L)15.6 ft (XL) | Coil springs | $1,199from View best price → | 150 kg | 352 cm to 474 cm | 10 yr | ✓ |
▼ Vuly Thunder 2 4 matching sizes | 11.5 ft (M)13.4 ft (L)15.4 ft (XL)17.5 ft (XXL) | Leaf springs (springless) | $1,399from View best price → | 140-150 kg | 349 cm to 534 cm | 10 yr | ✓ |
▼ Springfree Compact Round Trampoline | 2.5 m | Fibreglass rods (springless) | $1,699 View best price → | 80 kg | 250 cm | 10 yr | ✓ |
▼ Springfree Compact Oval Trampoline | 1.9 m × 2.7 m | Fibreglass rods (springless) | $1,799 View best price → | 80 kg | 270×190 cm | 10 yr | ✓ |
▼ Springfree Medium Oval Trampoline | 2.4 m × 3.4 m | Fibreglass rods (springless) | $1,999 View best price → | 100 kg | 340×240 cm | 10 yr | ✓ |
▼ Springfree Medium Square Trampoline | 2.7 m × 2.7 m | Fibreglass rods (springless) | $1,999 View best price → | 100 kg | 270×270 cm | 10 yr | ✓ |
▼ Vuly Thunder 2 Pro 3 matching sizes | 11.6 ft (M)13.6 ft (L)15.6 ft (XL) | Leaf springs (springless) | $2,099from View best price → | 140-150 kg | 355 cm to 475 cm | 10 yr | ✓ |
▼ Jumpflex MEGA 3 matching sizes | 14 ft17 ft19 ft | Piano wire springs | $2,099to $2,799 View best price → | 225 kg | 385×385 cm to 500×500 cm | 10 yr | ✗ |
▼ Springfree Medium Round Trampoline | 3 m | Fibreglass rods (springless) | $2,099 View best price → | 100 kg | 300 cm | 10 yr | ✓ |
▼ Springfree Large Oval Trampoline | 2.4 m × 4 m | Fibreglass rods (springless) | $2,299 View best price → | 100 kg | 400×240 cm | 10 yr | ✓ |
▼ Springfree Large Square Trampoline | 3.4 m × 3.4 m | Fibreglass rods (springless) | $2,699 View best price → | 100 kg | 340×340 cm | 10 yr | ✓ |
▼ Springfree Jumbo Round Trampoline | 4 m | Fibreglass rods (springless) | $3,199 View best price → | 100 kg | 400 cm | 10 yr | ✓ |
▼ Springfree Jumbo Oval Trampoline | 3.8 m × 5.7 m | Fibreglass rods (springless) | $4,399 View best price → | 100 kg | 570×380 cm | 10 yr | ✓ |
▼ Lifespan Kids HyperJump 4 Spring 5 matching sizes | 8 ft10 ft12 ft14 ft16 ft | Coil springs | — View best price → | — | 8 ft to 16 ft | — | ✗ |
▼ Lifespan Kids HyperJump R Rectangle | 8 × 12 ft | Coil springs | — View best price → | — | 8 x 12 ft | — | ✗ |
▼ Kahuna Mini (Round) | 4.5 ft | Coil springs | — View best price → | — | 4.5 ft | — | ✗ |
▼ Kahuna Oval | 10 × 15 ft | Coil springs | — View best price → | — | 457×305 cm | — | ✗ |
Prices sourced from manufacturer websites and may change. Model rows combine all sizes that match your filters. Click any row to expand size-specific specs.
Not sure which trampoline fits your yard and budget?
Our 2-minute quiz asks the right questions and recommends the best match for your family.
Take the trampoline quiz →