Trampoline Comparison Table
Compare all major Australian trampolines side-by-side on price, size, weight rating, warranty, and safety certification. Filter and sort to find your match.
This page contains affiliate links and we may earn a commission on purchases.
Brand
Shape
Type
Price range: $0-$4,400
$0$4,400
Trampoline size: Any
4 ftAny
Uses the model's longest overall dimension.
22 models from 72 matching sizes
| Model | Spring type | Price?↑ | Max weight?↕ | Overall size?↕ | Frame warranty?↕ | AU Std? | |
|---|---|---|---|---|---|---|---|
▼ Kahuna Mini (Round) | 4.5 ft | Coil springs | $289 View best price → | — | 137 cm | — | ✗ |
▼ Kahuna Classic (Round with Enclosure) 6 matching sizes | 6 ft8 ft10 ft12 ft14 ft16 ft | Coil springs | $333to $879 View best price → | 80-150 kg | 180 cm to 487 cm | — | ✗ |
▼ Jump Star Round Trampoline + Enclosure 5 matching sizes | 8 ft10 ft12 ft14 ft16 ft | Coil springs | $400to $750 View best price → | 100-150 kg | 244 cm to 487 cm | 3 yr | ✗ |
▼ Kahuna Blizzard (Round) 3 matching sizes | 8 ft10 ft12 ft | Coil springs | $409to $559 View best price → | 80-125 kg | 244 cm to 366 cm | — | ✗ |
▼ Lifespan Kids HyperJump 3 Springless 4 matching sizes | 8 ft10 ft12 ft14 ft | Elastic straps (springless) | $429to $639 View best price → | 100-140 kg | 269 cm to 456 cm | 10 yr | ✗ |
▼ Vuly Flare 2 matching sizes | 11.2 ft (M)12.7 ft (L) | Coil springs | $499from View best price → | 100 kg | 340 cm to 386 cm | 3 yr | ✓ |
▼ Oz Trampolines Summit Round 6 matching sizes | 6 ft8 ft10 ft12 ft14 ft16 ft | Coil springs | $499to $999 View best price → | 110-130 kg | 183 cm to 487 cm | 5 yr | ✓ |
▼ Lifespan Kids HyperJump 4 Spring 2 matching sizes | 10 ft16 ft | Coil springs | $549to $919 View best price → | 100-140 kg | 331 cm to 515 cm | 10 yr | ✓ |
▼ Jumpflex FLEX 3 matching sizes | 8 ft10 ft12 ft | Extension springs | $599to $799 View best price → | 100 kg | 290 cm to 400 cm | 5 yr | ✗ |
▼ Oz Trampolines OzUltimate Round 4 matching sizes | 8 ft10 ft12 ft14 ft | Coil springs | $599to $949 View best price → | 130 kg | 249 cm to 438 cm | 5 yr | ✗ |
▼ Oz Trampolines Summit Oval / Rectangle 3 matching sizes | 7 × 10 ft8 × 12 ft10 × 15 ft | Coil springs | $699to $899 View best price → | 150 kg | 305×214 cm to 457×305 cm | 5 yr | ✓ |
▼ Kahuna Oval | 10 × 15 ft | Coil springs | $799 View best price → | 150 kg | 305×457 cm | — | ✗ |
▼ Vuly Ultra 2 4 matching sizes | 9.4 ft (S)11.4 ft (M)13.4 ft (L)15.4 ft (XL) | Coil springs | $899from View best price → | 120-130 kg | 288 cm to 470 cm | 5 yr | ✓ |
▼ Jumpflex HERO 4 matching sizes | 10 ft12 ft14 ft15 ft | Extension springs | $999to $1,299 View best price → | 160 kg | 350 cm to 480 cm | 10 yr | ✗ |
▼ Springfree Round Trampoline 4 matching sizes | 6.2 ft (Mini)8.2 ft (Compact)9.8 ft (Medium)13.1 ft (Jumbo) | Fibreglass rods (springless) | $999to $3,199 View best price → | 80-100 kg | 190 cm to 400 cm | 10 yr | ✓ |
▼ Lifespan Kids HyperJump R Rectangle | 8 × 12 ft | Coil springs | $1,079 View best price → | 120 kg | 370×249 cm | 10 yr | ✓ |
▼ Vuly Ultra 2 Pro 3 matching sizes | 11.5 ft (M)13.5 ft (L)15.6 ft (XL) | Coil springs | $1,199from View best price → | 150 kg | 352 cm to 474 cm | 10 yr | ✓ |
▼ Vuly Thunder 2 4 matching sizes | 11.5 ft (M)13.4 ft (L)15.4 ft (XL)17.5 ft (XXL) | Leaf springs (springless) | $1,399from View best price → | 140-150 kg | 349 cm to 534 cm | 10 yr | ✓ |
▼ Springfree Oval Trampoline 4 matching sizes | 8.9 ft (Compact)11.2 ft (Medium)13.1 ft (Large)18.7 ft (Jumbo) | Fibreglass rods (springless) | $1,799to $4,399 View best price → | 80-100 kg | 270×190 cm to 570×380 cm | 10 yr | ✓ |
▼ Springfree Square Trampoline 2 matching sizes | 8.9 ft (Medium)11.2 ft (Large) | Fibreglass rods (springless) | $1,999to $2,699 View best price → | 100 kg | 270×270 cm to 340×340 cm | 10 yr | ✓ |
▼ Vuly Thunder 2 Pro 3 matching sizes | 11.6 ft (M)13.6 ft (L)15.6 ft (XL) | Leaf springs (springless) | $2,099from View best price → | 140-150 kg | 355 cm to 475 cm | 10 yr | ✓ |
▼ Jumpflex MEGA 3 matching sizes | 14 ft17 ft19 ft | Piano wire springs | $2,099to $2,799 View best price → | 225 kg | 385×385 cm to 500×500 cm | 10 yr | ✗ |
Prices sourced from manufacturer websites and may change. Model rows combine all sizes that match your filters. Click any row to expand size-specific specs.
Not sure which trampoline fits your yard and budget?
Our 2-minute quiz asks the right questions and recommends the best match for your family.
Take the trampoline quiz →