Jumpflex vs Oz Trampolines

Jumpflex and Oz Trampolines compete for the same mid-market buyer, and they split cleanly on two things: the safety standard and capacity.
Oz is the one that meets the standard: every current Summit and OzUltimate model is listed as meeting the Australian Trampoline Standard AS 4989:2015. No Jumpflex model is. Jumpflex has the capacity: the MEGA is rated to 225 kg per jumper and 450 kg combined, and the HERO to 160 kg, against 150 kg at the top of the Oz range.
Warranty favours Jumpflex on the frame, at 10 years on the HERO and MEGA against 5 years across the Oz range. The HERO and MEGA also come with 5-year mat warranties, while most Oz models list 2 years on the mat and net against a 1-year net warranty from Jumpflex. Oz is cheaper throughout and offers oval and rectangular models; Jumpflex adds square models in the MEGA line and goes considerably higher at the top of its range.
Choose Oz Trampolines if you want a model that meets the standard, an oval shape or the lower price. Choose Jumpflex if you want the longer frame warranty, a much higher weight rating, or a square or rectangular mat.
Featured model from each brand


OzUltimate Rectangle
$1,099to $1,499
Coil springs
Quick verdict
For a family trampoline on a budget that meets the standard, look across the current Oz Summit and OzUltimate ranges. Jumpflex costs more, which is worth it when heavier or older jumpers are involved, or when you want a square mat, provided the missing standard is not a problem.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizFull spec comparison
Jumpflex uses coil springs on the round FLEX and HERO and piano wire springs on the MEGA. Oz uses coil springs throughout. Compare the Australian standard row and the mat and net warranty rows.
Key differences
- Jumpflex's frame warranty reaches 10 years against 5 years; compare exact models because terms vary by line.
- Jumpflex rates its MEGA to 225 kg per jumper; Oz Trampolines lists 150 kg on the Summit Oval / Rectangle.
- Jumpflex comes in rectangular, round and square; Oz Trampolines covers oval, rectangular and round.
- Oz Trampolines has a longer warranty on the net.
- Jumpflex reaches a higher top-end price ($3,499 against $1,499); compare exact models if budget is a factor.
Taken from the specifications in the table below.
| Specification | JumpflexFLEX | JumpflexHERO | JumpflexMEGA | Oz TrampolinesOzUltimate Round | Oz TrampolinesSummit Round | Oz TrampolinesSummit Oval / Rectangle | Oz TrampolinesOzUltimate Rectangle |
|---|---|---|---|---|---|---|---|
| Sizes compared | 8 ft, 10 ft, 12 ft | 10 ft, 12 ft, 14 ft, 15 ft | 14 ft, 17 ft, 19 ft | 8 ft, 10 ft, 12 ft, 14 ft | 6 ft, 8 ft, 10 ft, 12 ft, 14 ft, 16 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft |
| Shape | Round | Round | Square, Rectangle | Round | Round | Oval | Rectangle |
| Spring system | Coil springs | Coil springs | Piano wire springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Price (AUD) | $749to $949 | $1,299to $1,599 | $2,499to $3,499 | $949to $1,299 | $649to $1,299 | $899to $1,099 | $1,099to $1,499 |
| Overall footprint | 290 cm to 400 cm | 350 cm to 480 cm | 385×385 cm to 500×500 cm | 249 cm to 438 cm | 183 cm to 488 cm | 305×214 cm to 457×305 cm | 305×214 cm to 457×305 cm |
| Jumping mat | 200 cm across to 320 cm across | 260 cm across to 400 cm across | 310×310 cm to 410×410 cm | 215 cm across to 379 cm across | 141 cm across to 379 cm across | 253×163 cm to 400×248 cm | 260×170 cm to 405×252 cm |
| Total height | 250-270 cm | 270 cm | 328 cm | 233-276 cm | 215-276 cm | 270 cm | 270 cm |
| Max single jumper | 100 kg | 160 kg | 225 kg | 130 kg | 110-130 kg | 150 kg | 130 kg |
| Combined weight limit | 150 kg | 250 kg | 450 kg | 150-200 kg | 120-200 kg | 180-200 kg | 200 kg |
| Spring count | 48-70 | 64-96 | 84-112 | 48-96 | 36-120 | 52-86 | 52-88 |
| Frame warranty | 5 years | 10 years | 10 years | 5 years | 5 years | 5 years | 5 years |
| Mat warranty | 1 year | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years |
| Net warranty | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| General parts warranty | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| Australian standard | Not confirmed | Not confirmed | Not confirmed | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 |
Shared across these models
- Springless
- No
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizRelated reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Jumpflex and Oz Trampolines.
