Springfree vs Lifespan Kids


This page contains affiliate links and we may earn a commission on purchases.
Both brands sell springless trampolines, and the price difference between them is large. Springfree uses flexible fibreglass rods beneath the mat, while Lifespan Kids' HyperJump 3 uses elastic straps.
Springfree meets the Australian Trampoline Standard AS 4989:2015 across the whole range and provides 10-year frame, mat and net warranties. No Lifespan model is listed as meeting AS 4989:2015. Lifespan's frame warranty reaches 10 years on the HyperJump 3, with 5 years on the BounceZone models and Hoppy. Mat cover runs 1 to 2 years, with 1 year on the net.
Lifespan rates its largest springless model to 125 kg per jumper against 100 kg on full-size Springfree models, so the cheaper option carries more weight. Springfree offers round, oval and square and goes much larger at the top of its range.
Promo code available
Save on Lifespan Kids
Use code BOUNCE5 for a discount at Lifespan Kids.
Featured model from each brand

Oval Trampoline
$1,799to $4,399
Fibreglass rods (springless)

Quick verdict
Springfree suits anyone who wants a springless design that meets the standard, with 10-year warranties on every part. Lifespan Kids is the better fit if you want a springless mat for a fraction of the price, or a higher per-jumper rating, and can live without the standard and Springfree's longer mat and net warranties.
Full spec comparison
Lifespan Kids makes round and rectangular models, with elastic straps or coil springs depending on the model.
Key differences
- Springfree uses flexible fibreglass rods instead of springs; Lifespan Kids offers both coil-spring and springless models.
- Lifespan Kids rates its BounceZone Round Spring to 140 kg per jumper; Springfree lists 100 kg on the Medium Round Trampoline.
- Springfree comes in oval, round and square; Lifespan Kids comes in rectangular and round.
- On comparable full-size models, Lifespan Kids starts lower: HyperJump 3 Springless at $849 against Springfree's Medium Oval Trampoline at $1,999.
Taken from the specifications in the table below.
| Specification | SpringfreeRound Trampoline | SpringfreeOval Trampoline | SpringfreeSquare Trampoline | Lifespan KidsHyperJump 3 Springless | Lifespan KidsHyperJump Hoppy | Lifespan KidsBounceZone Round Spring | Lifespan KidsBounceZone M Rectangular Spring |
|---|---|---|---|---|---|---|---|
| Sizes compared | 6.2 ft (Mini), 8.2 ft (Compact), 9.8 ft (Medium), 13.1 ft (Jumbo) | 8.9 ft (Compact), 11.2 ft (Medium), 13.1 ft (Large), 18.7 ft (Jumbo) | 8.9 ft (Medium), 11.2 ft (Large) | 8 ft, 10 ft, 12 ft | 7 ft | 8 ft, 10 ft, 12 ft, 14 ft | 7 × 10 ft |
| Shape | Round | Oval | Square | Round | Round | Round | Rectangle |
| Spring system | Fibreglass rods (springless) | Fibreglass rods (springless) | Fibreglass rods (springless) | Elastic straps (springless) | Elastic straps (springless) | Coil (SpringSmart zinc-plated, foam-enclosed), Coil springs | Coil springs |
| Springless | Yes | Yes | Yes | Yes | Yes | No | No |
| Price (AUD) | $999to $3,199 | $1,799to $4,399 | $1,999to $2,699 | $719to $1,099 | $379 | $699to $1,199 | $1,299 |
| Overall footprint | 190 cm to 400 cm | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 269 cm to 397 cm | 213 cm | 243 cm to 430 cm | 305×215 cm |
| Jumping mat | 190 cm across to 400 cm across | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 191 cm across to 313 cm across | 191 cm across | — | 262×171 cm |
| Total height | 230-280 cm | 230-280 cm | 270 cm | 246-273 cm | 220 cm | 237-269 cm | 270 cm |
| Max single jumper | 80-100 kg | 80-100 kg | 100 kg | 100-125 kg | 50 kg | 100-140 kg | 100 kg |
| Static weight rating | 600-700 kg | 600-700 kg | 700 kg | — | — | — | — |
| Spring count | — | — | — | — | — | 42-80 | 56 |
| Frame warranty | 10 years | 10 years | 10 years | 10 years | 5 years | 5 years | 5 years |
| Mat warranty | 10 years | 10 years | 10 years | 1 year | 1 year | 2 years | 2 years |
| Net warranty | 10 years | 10 years | 10 years | 1 year | 1 year | 1 year | 1 year |
| General parts warranty | 10 years | 10 years | 10 years | 1 year | 1 year | 1 year | 1 year |
| Australian standard | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | Not confirmed | Not confirmed | Does not meet AS 4989:2015 | Does not meet AS 4989:2015 |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Springfree and Lifespan Kids.
