Lifespan Kids vs Oz Trampolines

This page contains affiliate links and we may earn a commission on purchases.
These two ranges overlap heavily on price, so the choice is usually between a springless mat and one listed as meeting the Australian Trampoline Standard AS 4989:2015.
Lifespan Kids has the springless HyperJump 3, which replaces steel springs with elastic straps, and backs its frame for 10 years. Oz Trampolines is coil-sprung throughout, and every current Summit and OzUltimate model is listed as meeting AS 4989:2015. No Lifespan model is.
Published warranty on the other parts generally favours Oz: most current models list 2 years on both the mat and net, against 1 to 2 years on the Lifespan mat and 1 year on the net. Oz rates its larger models to 150 kg per jumper against 140 kg at the top of the Lifespan range, and offers oval shapes for narrow yards. Both brands also offer rectangular models.
Choose Lifespan Kids if a springless mat or the 10-year frame warranty is the priority. Choose Oz Trampolines if you want a model that meets the standard and longer warranties on the wear parts.
Promo code available
Save on Lifespan Kids
Use code BOUNCE5 for a discount at Lifespan Kids.
Featured model from each brand


OzUltimate Rectangle
$1,099to $1,499
Coil springs
Quick verdict
The current Oz Summit and OzUltimate ranges suit a family that wants the standard met and published component warranties. Choose Lifespan if you want springless without paying Vuly or Springfree prices, keeping in mind that no Lifespan model is listed as meeting AS 4989:2015.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizFull spec comparison
Lifespan Kids covers round and rectangular across elastic-strap and coil-spring models, with frame warranties that vary by line. Oz is coil-sprung in round, oval and rectangular shapes with consistent 5-year frame warranties. Read the Australian standard row per model on both sides.
Key differences
- Lifespan Kids offers both coil-spring and springless models; Oz Trampolines uses coil springs.
- Lifespan Kids' frame warranty reaches 10 years against 5 years; compare exact models because terms vary by line.
- Both cover rectangular and round options; Oz Trampolines also comes in oval.
- Oz Trampolines has a longer warranty on the net.
Taken from the specifications in the table below.
| Specification | Lifespan KidsHyperJump 3 Springless | Lifespan KidsHyperJump Hoppy | Lifespan KidsBounceZone Round Spring | Lifespan KidsBounceZone M Rectangular Spring | Oz TrampolinesOzUltimate Round | Oz TrampolinesSummit Round | Oz TrampolinesSummit Oval / Rectangle | Oz TrampolinesOzUltimate Rectangle |
|---|---|---|---|---|---|---|---|---|
| Sizes compared | 8 ft, 10 ft, 12 ft | 7 ft | 8 ft, 10 ft, 12 ft, 14 ft | 7 × 10 ft | 8 ft, 10 ft, 12 ft, 14 ft | 6 ft, 8 ft, 10 ft, 12 ft, 14 ft, 16 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft |
| Shape | Round | Round | Round | Rectangle | Round | Round | Oval | Rectangle |
| Spring system | Elastic straps (springless) | Elastic straps (springless) | Coil (SpringSmart zinc-plated, foam-enclosed), Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Springless | Yes | Yes | No | No | No | No | No | No |
| Price (AUD) | $719to $1,099 | $379 | $699to $1,199 | $1,299 | $949to $1,299 | $649to $1,299 | $899to $1,099 | $1,099to $1,499 |
| Overall footprint | 269 cm to 397 cm | 213 cm | 243 cm to 430 cm | 305×215 cm | 249 cm to 438 cm | 183 cm to 488 cm | 305×214 cm to 457×305 cm | 305×214 cm to 457×305 cm |
| Jumping mat | 191 cm across to 313 cm across | 191 cm across | — | 262×171 cm | 215 cm across to 379 cm across | 141 cm across to 379 cm across | 253×163 cm to 400×248 cm | 260×170 cm to 405×252 cm |
| Total height | 246-273 cm | 220 cm | 237-269 cm | 270 cm | 233-276 cm | 215-276 cm | 270 cm | 270 cm |
| Max single jumper | 100-125 kg | 50 kg | 100-140 kg | 100 kg | 130 kg | 110-130 kg | 150 kg | 130 kg |
| Combined weight limit | — | — | — | — | 150-200 kg | 120-200 kg | 180-200 kg | 200 kg |
| Spring count | — | — | 42-80 | 56 | 48-96 | 36-120 | 52-86 | 52-88 |
| Frame warranty | 10 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Mat warranty | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Net warranty | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| General parts warranty | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| Australian standard | Not confirmed | Not confirmed | Does not meet AS 4989:2015 | Does not meet AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizRelated reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Lifespan Kids and Oz Trampolines.
