Springfree vs BERG

This page contains affiliate links and we may earn a commission on purchases.
Springfree and BERG are both premium brands, priced in the same broad range. Springfree is springless, using flexible fibreglass rods, and every model is listed as meeting the Australian Trampoline Standard AS 4989:2015. BERG uses its TwinSpring system, a conventional sprung design, and no BERG model is listed as meeting the standard.
Warranty splits by part. BERG provides a frame warranty of up to 13 years, longer than any other brand here, against 10 years from Springfree. Springfree then provides 10-year mat and net warranties, where BERG provides 2 years on each.
BERG rates its models to 120 kg per jumper against 100 kg on full-size Springfree models, and offers in-ground Champion versions. Springfree comes in round, oval and square, and goes considerably larger at the top of its range than BERG does.
Promo code available
Save on BERG
Use code BOUNCE for a discount at Web and Warehouse, which stocks GeeTramp, ACON, BERG, Plum and Mr Trampoline.
Featured model from each brand

Oval Trampoline
$1,799to $4,399
Fibreglass rods (springless)

Quick verdict
Springfree suits anyone who wants the springless design, the standard and long warranties on every part. BERG is the better fit if you want an in-ground install or the longest frame warranty, provided you're comfortable with 2-year mat and net warranties and no model listed as meeting the standard.
Full spec comparison
BERG makes round and rectangular models.
Key differences
- Springfree uses flexible fibreglass rods instead of springs; BERG uses coil springs.
- BERG's frame warranty reaches 13 years against 10 years, though terms vary by model.
- Springfree comes in oval, round and square; BERG comes in rectangular and round.
- Springfree goes up to a 12.5 ft × 18.7 ft oval; BERG tops out at a 14.1 ft.
Taken from the specifications in the table below.
| Specification | SpringfreeRound Trampoline | SpringfreeOval Trampoline | SpringfreeSquare Trampoline | BERGChampion | BERGInGround Champion | BERGUltim Champion Regular 410 |
|---|---|---|---|---|---|---|
| Sizes compared | 6.2 ft (Mini), 8.2 ft (Compact), 9.8 ft (Medium), 13.1 ft (Jumbo) | 8.9 ft (Compact), 11.2 ft (Medium), 13.1 ft (Large), 18.7 ft (Jumbo) | 8.9 ft (Medium), 11.2 ft (Large) | 11 ft, 12.5 ft, 14 ft | 11 ft, 12.5 ft, 14 ft | 8.2 × 13.5 ft |
| Shape | Round | Oval | Square | Round | Round | Rectangle |
| Spring system | Fibreglass rods (springless) | Fibreglass rods (springless) | Fibreglass rods (springless) | Coil springs | Coil springs | Coil springs |
| Springless | Yes | Yes | Yes | No | No | No |
| Price (AUD) | $999to $3,199 | $1,799to $4,399 | $1,999to $2,699 | $1,999to $2,399 | $1,999to $2,399 | $3,999 |
| Overall footprint | 190 cm to 400 cm | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 330 cm to 430 cm | 330 cm to 430 cm | 411.5×250 cm |
| Jumping mat | 190 cm across to 400 cm across | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | — | — | — |
| Total height | 230-280 cm | 230-280 cm | 270 cm | — | — | 315 cm |
| Max single jumper | 80-100 kg | 80-100 kg | 100 kg | 120 kg | 120 kg | 120 kg |
| Static weight rating | 600-700 kg | 600-700 kg | 700 kg | 600 kg | 600 kg | 600 kg |
| Spring count | — | — | — | — | — | 104 |
| Frame warranty | 10 years | 10 years | 10 years | 13 years | 10 years | 10 years |
| Mat warranty | 10 years | 10 years | 10 years | 2 years | 2 years | 2 years |
| Net warranty | 10 years | 10 years | 10 years | 2 years | 2 years | 2 years |
| General parts warranty | 10 years | 10 years | 10 years | - | - | - |
| Australian standard | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | Not confirmed | Not confirmed | Not confirmed |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Springfree and BERG.
