Springfree vs Oz Trampolines

This page contains affiliate links and we may earn a commission on purchases.
Springfree's current range runs from around a thousand dollars to well over four thousand, while Oz Trampolines runs from the mid hundreds to around $1,500.
Springfree's construction is the main difference. Flexible fibreglass rods sit beneath the mat instead of springs, and there is no hard frame at the edge of the jumping surface. Oz uses conventional coil springs with padding over them, which is the standard approach and what most Australian backyards already have.
Springfree provides 10-year frame, mat and net warranties. Oz provides 5 years on the frame, with 2-year mat and net warranties listed on most current models. Both brands make oval models for narrow yards; Springfree also makes square ones, while Oz adds rectangles. Oz rates its larger models to 150 kg per jumper against 100 kg on full-size Springfree models, so the cheaper range carries more weight per jumper at the top end.
Featured model from each brand

Oval Trampoline
$1,799to $4,399
Fibreglass rods (springless)

OzUltimate Rectangle
$1,099to $1,499
Coil springs
Quick verdict
Springfree suits anyone who wants the springless design and 10-year warranties on every part, and is prepared to pay more for them. Oz Trampolines suits anyone who wants a full-size trampoline for a fraction of the price, and every current Summit and OzUltimate model is listed as meeting the Australian Trampoline Standard AS 4989:2015.
Full spec comparison
Oz's range is split across four model families.
Key differences
- Springfree uses flexible fibreglass rods instead of springs; Oz Trampolines uses coil springs.
- Springfree carries the longer frame warranty: 10 years against 5 years.
- Oz Trampolines rates its Summit Oval / Rectangle to 150 kg per jumper; Springfree lists 100 kg on the Medium Round Trampoline.
- On comparable full-size models, Oz Trampolines starts lower: Summit Round at $899 against Springfree's Medium Oval Trampoline at $1,999.
Taken from the specifications in the table below.
| Specification | SpringfreeRound Trampoline | SpringfreeOval Trampoline | SpringfreeSquare Trampoline | Oz TrampolinesOzUltimate Round | Oz TrampolinesSummit Round | Oz TrampolinesSummit Oval / Rectangle | Oz TrampolinesOzUltimate Rectangle |
|---|---|---|---|---|---|---|---|
| Sizes compared | 6.2 ft (Mini), 8.2 ft (Compact), 9.8 ft (Medium), 13.1 ft (Jumbo) | 8.9 ft (Compact), 11.2 ft (Medium), 13.1 ft (Large), 18.7 ft (Jumbo) | 8.9 ft (Medium), 11.2 ft (Large) | 8 ft, 10 ft, 12 ft, 14 ft | 6 ft, 8 ft, 10 ft, 12 ft, 14 ft, 16 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft |
| Shape | Round | Oval | Square | Round | Round | Oval | Rectangle |
| Spring system | Fibreglass rods (springless) | Fibreglass rods (springless) | Fibreglass rods (springless) | Coil springs | Coil springs | Coil springs | Coil springs |
| Springless | Yes | Yes | Yes | No | No | No | No |
| Price (AUD) | $999to $3,199 | $1,799to $4,399 | $1,999to $2,699 | $949to $1,299 | $649to $1,299 | $899to $1,099 | $1,099to $1,499 |
| Overall footprint | 190 cm to 400 cm | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 249 cm to 438 cm | 183 cm to 488 cm | 305×214 cm to 457×305 cm | 305×214 cm to 457×305 cm |
| Jumping mat | 190 cm across to 400 cm across | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 215 cm across to 379 cm across | 141 cm across to 379 cm across | 253×163 cm to 400×248 cm | 260×170 cm to 405×252 cm |
| Total height | 230-280 cm | 230-280 cm | 270 cm | 233-276 cm | 215-276 cm | 270 cm | 270 cm |
| Max single jumper | 80-100 kg | 80-100 kg | 100 kg | 130 kg | 110-130 kg | 150 kg | 130 kg |
| Combined weight limit | — | — | — | 150-200 kg | 120-200 kg | 180-200 kg | 200 kg |
| Static weight rating | 600-700 kg | 600-700 kg | 700 kg | — | — | — | — |
| Spring count | — | — | — | 48-96 | 36-120 | 52-86 | 52-88 |
| Frame warranty | 10 years | 10 years | 10 years | 5 years | 5 years | 5 years | 5 years |
| Mat warranty | 10 years | 10 years | 10 years | 2 years | 2 years | 2 years | 2 years |
| Net warranty | 10 years | 10 years | 10 years | 2 years | 2 years | 2 years | 2 years |
| General parts warranty | 10 years | 10 years | 10 years | 2 years | 2 years | 2 years | 2 years |
Shared across these models
- Australian standard
- AS 4989:2015
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Springfree and Oz Trampolines.
