Springfree vs Jumpflex


This page contains affiliate links and we may earn a commission on purchases.
Springfree removes springs entirely, using flexible fibreglass rods under the mat, and every model is listed as meeting the Australian Trampoline Standard AS 4989:2015. Jumpflex uses conventional springs, with higher weight ratings and lower prices.
The capacity gap is large. Jumpflex rates its MEGA models to 225 kg per jumper and 450 kg combined, and the HERO to 160 kg. Full-size Springfree models are rated to 100 kg per jumper.
No Jumpflex model is listed as meeting AS 4989:2015. Jumpflex provides 10-year frame warranties on the HERO and MEGA and 5 years on the FLEX, with 5 years on the mat and 1 on the net, while Springfree provides 10-year warranties on all three parts.
Featured model from each brand

Oval Trampoline
$1,799to $4,399
Fibreglass rods (springless)

Quick verdict
Springfree suits anyone who wants a springless design that meets the standard, with one long warranty on every part. Jumpflex is better suited to teenagers and adults because of its much higher weight ratings. It also suits anyone who wants a square or rectangular mat or a considerably lower price, provided you're comfortable with far shorter mat and net warranties and no model listed as meeting the standard.
Full spec comparison
Springfree comes in round, oval and square. Jumpflex covers round in the FLEX and HERO and square or rectangular in the MEGA, using coil springs on the round models and piano wire springs on the MEGA.
Key differences
- Springfree uses flexible fibreglass rods instead of springs; Jumpflex uses coil springs.
- Jumpflex rates its MEGA to 225 kg per jumper; Springfree lists 100 kg on the Medium Round Trampoline.
- Springfree comes in oval, round and square; Jumpflex comes in rectangular, round and square.
- On comparable full-size models, Jumpflex starts lower: FLEX at $849 against Springfree's Medium Oval Trampoline at $1,999.
Taken from the specifications in the table below.
| Specification | SpringfreeRound Trampoline | SpringfreeOval Trampoline | SpringfreeSquare Trampoline | JumpflexFLEX | JumpflexHERO | JumpflexMEGA |
|---|---|---|---|---|---|---|
| Sizes compared | 6.2 ft (Mini), 8.2 ft (Compact), 9.8 ft (Medium), 13.1 ft (Jumbo) | 8.9 ft (Compact), 11.2 ft (Medium), 13.1 ft (Large), 18.7 ft (Jumbo) | 8.9 ft (Medium), 11.2 ft (Large) | 8 ft, 10 ft, 12 ft | 10 ft, 12 ft, 14 ft, 15 ft | 14 ft, 17 ft, 19 ft |
| Shape | Round | Oval | Square | Round | Round | Square, Rectangle |
| Spring system | Fibreglass rods (springless) | Fibreglass rods (springless) | Fibreglass rods (springless) | Coil springs | Coil springs | Piano wire springs |
| Springless | Yes | Yes | Yes | No | No | No |
| Price (AUD) | $999to $3,199 | $1,799to $4,399 | $1,999to $2,699 | $749to $949 | $1,299to $1,599 | $2,499to $3,499 |
| Overall footprint | 190 cm to 400 cm | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 290 cm to 400 cm | 350 cm to 480 cm | 385×385 cm to 500×500 cm |
| Jumping mat | 190 cm across to 400 cm across | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm | 200 cm across to 320 cm across | 260 cm across to 400 cm across | 310×310 cm to 410×410 cm |
| Total height | 230-280 cm | 230-280 cm | 270 cm | 250-270 cm | 270 cm | 328 cm |
| Max single jumper | 80-100 kg | 80-100 kg | 100 kg | 100 kg | 160 kg | 225 kg |
| Combined weight limit | — | — | — | 150 kg | 250 kg | 450 kg |
| Static weight rating | 600-700 kg | 600-700 kg | 700 kg | — | — | — |
| Spring count | — | — | — | 48-70 | 64-96 | 84-112 |
| Frame warranty | 10 years | 10 years | 10 years | 5 years | 10 years | 10 years |
| Mat warranty | 10 years | 10 years | 10 years | 1 year | 5 years | 5 years |
| Net warranty | 10 years | 10 years | 10 years | 1 year | 1 year | 1 year |
| General parts warranty | 10 years | 10 years | 10 years | 1 year | 1 year | 1 year |
| Australian standard | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | Not confirmed | Not confirmed | Not confirmed |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Springfree and Jumpflex.
