Vuly vs Springfree


This page contains affiliate links and we may earn a commission on purchases.
Vuly and Springfree both build trampolines that keep hard springs away from the jumping area. Springfree has no springs at all: flexible fibreglass rods sit under the mat, outside the jumping surface. Vuly's Thunder 2 and Thunder 2 Pro use leaf springs positioned away from the mat, while the Flare, Ultra 2 and Ultra 2 Pro use conventional coil springs.
Every model from both brands is listed as meeting the Australian Trampoline Standard AS 4989:2015, but their warranties differ. Springfree provides 10-year frame, mat and net warranties across the whole range. Vuly's warranty varies by model: 10 years on the frame for the Ultra 2 Pro and both Thunder models, 5 years on the Ultra 2, 3 years on the Flare, and 1 year on the net throughout.
Springfree makes round, oval and square trampolines, and its largest oval is the biggest trampoline either brand sells. Vuly is round only, but rates its Ultra 2 Pro and Thunder models to 150 kg per jumper against 100 kg on full-size Springfree models. Vuly is also the cheaper way in, starting well below Springfree's entry price.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any new Vuly trampoline, swing set or monkey bars.
Featured model from each brand

Thunder 2 Pro
From $2,099
Leaf springs (springless)

Oval Trampoline
$1,799to $4,399
Fibreglass rods (springless)
Quick verdict
Springfree suits anyone who wants a fully springless design and the same long warranty on every part. Vuly is better suited to heavier teenagers and adults because its Ultra 2 Pro and Thunder models are rated to 150 kg per jumper. It also makes more sense if you want a lower entry price, a range of accessories or a leaf-spring bounce rather than rods.
Full spec comparison
Key differences
- Vuly offers both coil and leaf-spring models; Springfree uses flexible fibreglass rods instead of springs.
- Vuly rates its Ultra 2 Pro to 150 kg per jumper; Springfree lists 100 kg on the Medium Round Trampoline.
- Both come in round; Springfree also comes in oval and square.
- On comparable full-size models, Vuly starts lower: Flare at $499 against Springfree's Medium Oval Trampoline at $1,999.
Taken from the specifications in the table below.
| Specification | VulyFlare | VulyUltra 2 | VulyUltra 2 Pro | VulyThunder 2 | VulyThunder 2 Pro | SpringfreeRound Trampoline | SpringfreeOval Trampoline | SpringfreeSquare Trampoline |
|---|---|---|---|---|---|---|---|---|
| Sizes compared | 11.2 ft (M), 12.7 ft (L) | 9.4 ft (S), 11.4 ft (M), 13.4 ft (L), 15.4 ft (XL) | 11.5 ft (M), 13.5 ft (L), 15.6 ft (XL) | 11.5 ft (M), 13.4 ft (L), 15.4 ft (XL), 17.5 ft (XXL) | 11.6 ft (M), 13.6 ft (L), 15.6 ft (XL) | 6.2 ft (Mini), 8.2 ft (Compact), 9.8 ft (Medium), 13.1 ft (Jumbo) | 8.9 ft (Compact), 11.2 ft (Medium), 13.1 ft (Large), 18.7 ft (Jumbo) | 8.9 ft (Medium), 11.2 ft (Large) |
| Shape | Round | Round | Round | Round | Round | Round | Oval | Square |
| Spring system | Coil springs | Coil springs | Coil springs | Leaf springs (springless) | Leaf springs (springless) | Fibreglass rods (springless) | Fibreglass rods (springless) | Fibreglass rods (springless) |
| Springless | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Price (AUD) | From $499 | From $899 | From $1,199 | From $1,399 | From $2,099 | $999to $3,199 | $1,799to $4,399 | $1,999to $2,699 |
| Overall footprint | 340 cm to 386 cm | 288 cm to 470 cm | 352 cm to 474 cm | 349 cm to 534 cm | 355 cm to 475 cm | 190 cm to 400 cm | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm |
| Jumping mat | 263 cm across to 324 cm across | 195 cm across to 375 cm across | 255 cm across to 375 cm across | 255 cm across to 425 cm across | 255 cm across to 375 cm across | 190 cm across to 400 cm across | 270×190 cm to 570×380 cm | 270×270 cm to 340×340 cm |
| Total height | 288 cm | 288 cm | 288 cm | 288 cm | 288 cm | 230-280 cm | 230-280 cm | 270 cm |
| Max single jumper | 100 kg | 120-130 kg | 150 kg | 140-150 kg | 140-150 kg | 80-100 kg | 80-100 kg | 100 kg |
| Static weight rating | — | — | — | — | — | 600-700 kg | 600-700 kg | 700 kg |
| Frame warranty | 3 years | 5 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| Mat warranty | 3 years | 5 years | 5 years | 5 years | 5 years | 10 years | 10 years | 10 years |
| Net warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 10 years | 10 years | 10 years |
| General parts warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 10 years | 10 years | 10 years |
Shared across these models
- Australian standard
- AS 4989:2015
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Vuly and Springfree.
