Oz Trampolines vs Vuly

This page contains affiliate links and we may earn a commission on purchases.
Oz Trampolines sits below Vuly on price across the whole range and tops out where Vuly is still mid-range. Both use coil springs on most models, so at similar sizes the bounce is broadly comparable. The differences are warranty, shape and what sits at the top of each range; every current model from both brands is listed as meeting the Australian Trampoline Standard AS 4989:2015.
Warranty splits by part. Vuly reaches 10 years on the frame for its Ultra 2 Pro and Thunder models, against 5 years across the Oz range. Most Oz models list a 2-year net warranty against 1 year from Vuly. Oz also makes oval and rectangular models, while Vuly is round only. At the top end, Vuly's Thunder 2 and Thunder 2 Pro use leaf springs set away from the jumping area, and nothing in the Oz range is equivalent.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any new Vuly trampoline, swing set or monkey bars.
Featured model from each brand

OzUltimate Rectangle
$1,099to $1,499
Coil springs

Thunder 2 Pro
From $2,099
Leaf springs (springless)
Quick verdict
Oz Trampolines suits anyone who wants a full-size trampoline for less, an oval or rectangular shape, or a longer published net warranty. Vuly is the better fit for a longer frame warranty or the leaf-spring models.
Full spec comparison
Oz uses coil springs across its four model families, while Vuly's five families are split between coil and leaf springs.
Key differences
- Oz Trampolines uses coil springs; Vuly offers both coil and leaf-spring models.
- Vuly's frame warranty reaches 10 years against 5 years, though terms vary by model.
- Both come in round; Oz Trampolines also comes in oval and rectangular.
- On comparable full-size models, Vuly starts lower: Flare at $499 against Oz Trampolines' Summit Round at $899.
Taken from the specifications in the table below.
| Specification | Oz TrampolinesOzUltimate Round | Oz TrampolinesSummit Round | Oz TrampolinesSummit Oval / Rectangle | Oz TrampolinesOzUltimate Rectangle | VulyFlare | VulyUltra 2 | VulyUltra 2 Pro | VulyThunder 2 | VulyThunder 2 Pro |
|---|---|---|---|---|---|---|---|---|---|
| Sizes compared | 8 ft, 10 ft, 12 ft, 14 ft | 6 ft, 8 ft, 10 ft, 12 ft, 14 ft, 16 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 11.2 ft (M), 12.7 ft (L) | 9.4 ft (S), 11.4 ft (M), 13.4 ft (L), 15.4 ft (XL) | 11.5 ft (M), 13.5 ft (L), 15.6 ft (XL) | 11.5 ft (M), 13.4 ft (L), 15.4 ft (XL), 17.5 ft (XXL) | 11.6 ft (M), 13.6 ft (L), 15.6 ft (XL) |
| Shape | Round | Round | Oval | Rectangle | Round | Round | Round | Round | Round |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Leaf springs (springless) | Leaf springs (springless) |
| Springless | No | No | No | No | No | No | No | Yes | Yes |
| Price (AUD) | $949to $1,299 | $649to $1,299 | $899to $1,099 | $1,099to $1,499 | From $499 | From $899 | From $1,199 | From $1,399 | From $2,099 |
| Overall footprint | 249 cm to 438 cm | 183 cm to 488 cm | 305×214 cm to 457×305 cm | 305×214 cm to 457×305 cm | 340 cm to 386 cm | 288 cm to 470 cm | 352 cm to 474 cm | 349 cm to 534 cm | 355 cm to 475 cm |
| Jumping mat | 215 cm across to 379 cm across | 141 cm across to 379 cm across | 253×163 cm to 400×248 cm | 260×170 cm to 405×252 cm | 263 cm across to 324 cm across | 195 cm across to 375 cm across | 255 cm across to 375 cm across | 255 cm across to 425 cm across | 255 cm across to 375 cm across |
| Total height | 233-276 cm | 215-276 cm | 270 cm | 270 cm | 288 cm | 288 cm | 288 cm | 288 cm | 288 cm |
| Max single jumper | 130 kg | 110-130 kg | 150 kg | 130 kg | 100 kg | 120-130 kg | 150 kg | 140-150 kg | 140-150 kg |
| Combined weight limit | 150-200 kg | 120-200 kg | 180-200 kg | 200 kg | — | — | — | — | — |
| Spring count | 48-96 | 36-120 | 52-86 | 52-88 | — | — | — | — | — |
| Frame warranty | 5 years | 5 years | 5 years | 5 years | 3 years | 5 years | 10 years | 10 years | 10 years |
| Mat warranty | 2 years | 2 years | 2 years | 2 years | 3 years | 5 years | 5 years | 5 years | 5 years |
| Net warranty | 2 years | 2 years | 2 years | 2 years | 1 year | 1 year | 1 year | 1 year | 1 year |
| General parts warranty | 2 years | 2 years | 2 years | 2 years | 1 year | 1 year | 1 year | 1 year | 1 year |
Shared across these models
- Australian standard
- AS 4989:2015
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Oz Trampolines and Vuly.
