Vuly vs GeeTramp

This page contains affiliate links and we may earn a commission on purchases.
Every model from both brands is listed as meeting the Australian Trampoline Standard AS 4989:2015, but they differ on shape and installation.
Vuly is round only, in five model families running from the entry-level Flare to the leaf-spring Thunder 2 Pro. GeeTramp makes the round Curve and the rectangular Force, and offers both as in-ground models. A rectangle spreads bounce more evenly across the mat, which suits older kids and anyone practising tricks; an in-ground install removes the climb and lowers the visual impact in the yard.
GeeTramp provides a 10-year frame warranty across the range and a 2-year net warranty on its above-ground Curve and Force models; its in-ground models do not include a net or list a net warranty. Vuly reaches 10 years on the frame only for its Ultra 2 Pro and Thunder models and provides a 1-year net warranty. Vuly provides a mat warranty of up to 5 years against 3 years on GeeTramp. GeeTramp's prices go higher at the top of its range, and both rate their best models to 150 kg per jumper.
Featured model from each brand

Thunder 2 Pro
From $2,099
Leaf springs (springless)

Force
$1,199to $3,199
Coil springs; configurations consolidated
Quick verdict
For a round above-ground trampoline, Vuly has the broader choice, and it suits anyone who wants the leaf-spring option or a lower entry price. GeeTramp is the better fit if you want a rectangle, an in-ground install, or a 10-year frame warranty on a mid-priced model.
Full spec comparison
Vuly's range is split between coil and leaf springs, and GeeTramp uses coil springs throughout.
Key differences
- Vuly offers both coil and leaf-spring models; GeeTramp uses coil springs.
- Both come in round; GeeTramp also comes in rectangular.
- GeeTramp has a longer warranty on the net.
- GeeTramp reaches a higher top-end price: $3,199 against $2,099.
Taken from the specifications in the table below.
| Specification | VulyFlare | VulyUltra 2 | VulyUltra 2 Pro | VulyThunder 2 | VulyThunder 2 Pro | GeeTrampForce | GeeTrampCurve | GeeTrampForce In-Ground | GeeTrampCurve In-Ground |
|---|---|---|---|---|---|---|---|---|---|
| Sizes compared | 11.2 ft (M), 12.7 ft (L) | 9.4 ft (S), 11.4 ft (M), 13.4 ft (L), 15.4 ft (XL) | 11.5 ft (M), 13.5 ft (L), 15.6 ft (XL) | 11.5 ft (M), 13.4 ft (L), 15.4 ft (XL), 17.5 ft (XXL) | 11.6 ft (M), 13.6 ft (L), 15.6 ft (XL) | 7 × 10 ft, 8 × 12 ft, 9 × 14 ft, 14 × 16 ft, 10 × 17 ft | 10 ft, 12 ft | 7 × 10 ft, 8 × 12 ft, 9 × 14 ft, 14 × 16 ft, 10 × 17 ft | 10 ft, 12 ft |
| Shape | Round | Round | Round | Round | Round | Rectangle | Round | Rectangle | Round |
| Spring system | Coil springs | Coil springs | Coil springs | Leaf springs (springless) | Leaf springs (springless) | Coil springs; configurations consolidated | Coil springs | Coil springs; configurations consolidated | Coil springs |
| Springless | No | No | No | Yes | Yes | No | No | No | No |
| Price (AUD) | From $499 | From $899 | From $1,199 | From $1,399 | From $2,099 | $1,199to $3,199 | $599to $749 | $999to $2,699 | $649to $749 |
| Overall footprint | 340 cm to 386 cm | 288 cm to 470 cm | 352 cm to 474 cm | 349 cm to 534 cm | 355 cm to 475 cm | 304.8×213.4 cm to 524×304.8 cm | 304 cm to 366 cm | 304.8×213.4 cm to 524×304.8 cm | 305 cm to 366 cm |
| Jumping mat | 263 cm across to 324 cm across | 195 cm across to 375 cm across | 255 cm across to 375 cm across | 255 cm across to 425 cm across | 255 cm across to 375 cm across | 257.5×162.5 cm to 452×237.5 cm | 257.5 cm across to 316 cm across | 257.5×162.5 cm to 452×237.5 cm | 257.5 cm across to 316 cm across |
| Total height | 288 cm | 288 cm | 288 cm | 288 cm | 288 cm | 272-296.7 cm | 260-272 cm | — | — |
| Max single jumper | 100 kg | 120-130 kg | 150 kg | 140-150 kg | 140-150 kg | 130-150 kg | 100-130 kg | 130-150 kg | 130 kg |
| Static weight rating | — | — | — | — | — | 650-750 kg | — | 650-750 kg | — |
| Spring count | — | — | — | — | — | 68-114 | 64-80 | 68-114 | 64-80 |
| Frame warranty | 3 years | 5 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| Mat warranty | 3 years | 5 years | 5 years | 5 years | 5 years | 3 years | 3 years | 3 years | 3 years |
| Net warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | - | - |
| General parts warranty | 1 year | 1 year | 1 year | 1 year | 1 year | - | - | - | - |
Shared across these models
- Australian standard
- AS 4989:2015
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Vuly and GeeTramp.
