Kahuna vs Jumpflex


Neither of these brands has a model listed as meeting the Australian Trampoline Standard AS 4989:2015. What separates them is the length of their warranties and how much weight they will take.
Kahuna is the cheaper brand at every size and lists a general one-year Australian warranty without separate frame, mat and net terms. Jumpflex costs more and publishes 10-year frame warranties on the HERO and MEGA and 5 years on the FLEX, with 5-year mat warranties on the HERO and MEGA.
Capacity is the other gap. Jumpflex rates the MEGA to 225 kg per jumper and 450 kg combined, and the HERO to 160 kg, against 150 kg on Kahuna's largest models. Both brands make rectangular models; Jumpflex also makes square models, while Kahuna adds oval models and the round Twister Springless.
Featured model from each brand


Quick verdict
Kahuna makes sense if the budget is fixed and you want the largest trampoline you can get for it, or if you want an oval or lower-priced springless option. Jumpflex suits anyone who wants clearly published longer frame coverage or a higher weight rating for older kids and adults. Neither brand suits a household where the Australian standard is a firm requirement.
Full spec comparison
Kahuna is mostly coil-sprung, with a springless elastic-band Twister line. Jumpflex uses coil springs on the round FLEX and HERO and piano wire springs on the square and rectangular MEGA.
Key differences
- Kahuna offers both coil-spring and springless models; Jumpflex uses coil springs.
- Jumpflex publishes a frame warranty of up to 10 years; Kahuna does not publish frame warranty terms.
- Jumpflex rates its MEGA to 225 kg per jumper; Kahuna lists 150 kg on the Classic (Round with Enclosure).
- On comparable full-size models, Kahuna starts lower: Blizzard (Round) at $519 against Jumpflex's FLEX at $849.
Taken from the specifications in the table below.
| Specification | KahunaMini (Round) | KahunaJumbo Rectangle (Orange) | KahunaJumbo Rectangle (Rainbow) | KahunaJumbo Oval (Orange) | KahunaTwister Springless | JumpflexFLEX | JumpflexHERO | JumpflexMEGA |
|---|---|---|---|---|---|---|---|---|
| Sizes compared | 4.5 ft | 6 × 9 ft, 8 × 11 ft | 6 × 9 ft, 8 × 11 ft | 8 × 14 ft | 8 ft, 10 ft, 12 ft, 14 ft | 8 ft, 10 ft, 12 ft | 10 ft, 12 ft, 14 ft, 15 ft | 14 ft, 17 ft, 19 ft |
| Shape | Round | Rectangle | Rectangle | Oval | Round | Round | Round | Square, Rectangle |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Elastic bands (springless) | Coil springs | Coil springs | Piano wire springs |
| Springless | No | No | No | No | Yes | No | No | No |
| Price (AUD) | $289 | $749to $849 | $769to $849 | $799 | $579to $775 | $749to $949 | $1,299to $1,599 | $2,499to $3,499 |
| Overall footprint | 137 cm | 6 x 9 ft to 8 x 11 ft | 6 x 9 ft to 8 x 11 ft | 8 x 14 ft | 244 cm to 427 cm | 290 cm to 400 cm | 350 cm to 480 cm | 385×385 cm to 500×500 cm |
| Jumping mat | — | — | — | — | 200 cm across to 375 cm across | 200 cm across to 320 cm across | 260 cm across to 400 cm across | 310×310 cm to 410×410 cm |
| Total height | 156 cm | 245-270 cm | 245-270 cm | 270 cm | 216-269 cm | 250-270 cm | 270 cm | 328 cm |
| Max single jumper | — | 150 kg | 150 kg | 150 kg | 80-150 kg | 100 kg | 160 kg | 225 kg |
| Combined weight limit | — | — | — | — | — | 150 kg | 250 kg | 450 kg |
| Spring count | 42 | 56-76 | 56-76 | 70 | 44-84 | 48-70 | 64-96 | 84-112 |
| Frame warranty | - | - | - | - | - | 5 years | 10 years | 10 years |
| Mat warranty | - | - | - | - | - | 1 year | 5 years | 5 years |
| Net warranty | - | - | - | - | - | 1 year | 1 year | 1 year |
Shared across these models
- General parts warranty
- 1 year
- Australian standard
- Not confirmed
Showing the 8 closest models. See all 5 other sizes in the full comparison table →
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Kahuna and Jumpflex.
