Vuly vs ACON


This page contains affiliate links and we may earn a commission on purchases.
ACON starts at roughly the price of Vuly's best model and climbs from there.
Every Vuly model is listed as meeting the Australian Trampoline Standard AS 4989:2015. Three of ACON's five models are. Vuly is round only, with coil-spring models and the leaf-spring Thunder 2 and Thunder 2 Pro, which move the springs away from the jumping area. ACON is coil-sprung in round and one 10 × 17 ft rectangle, with high spring counts aimed at a stronger bounce.
On capacity, Vuly rates its Ultra 2 Pro and Thunder models to 150 kg per jumper against 110 to 120 kg on ACON's round models. ACON does not publish a comparable weight rating for the rectangular 16 HD. Both provide 10-year frame warranties at the top of their ranges; ACON provides a 5-year mat warranty and Vuly up to 5 years, with 1-year net warranties from both.
Featured model from each brand

Thunder 2 Pro
From $2,099
Leaf springs (springless)

Quick verdict
Vuly suits anyone who wants every model listed as meeting the standard, a leaf-spring option, or a considerably lower price. ACON is the better fit if you want a rectangle or the highest spring counts.
Full spec comparison
ACON's 750 kg static frame rating is not a combined user limit, and the brand does not publish one.
Key differences
- Vuly offers both coil and leaf-spring models; ACON uses coil springs.
- Vuly rates its Ultra 2 Pro to 150 kg per jumper; ACON lists 120 kg on the X.
- Both come in round; ACON also comes in rectangular.
- On comparable full-size models, Vuly starts lower: Flare at $499 against ACON's Air GEN2 at $1,799.
Taken from the specifications in the table below.
| Specification | VulyFlare | VulyUltra 2 | VulyUltra 2 Pro | VulyThunder 2 | VulyThunder 2 Pro | ACONAir GEN2 | ACONX | ACON16 HD |
|---|---|---|---|---|---|---|---|---|
| Sizes compared | 11.2 ft (M), 12.7 ft (L) | 9.4 ft (S), 11.4 ft (M), 13.4 ft (L), 15.4 ft (XL) | 11.5 ft (M), 13.5 ft (L), 15.6 ft (XL) | 11.5 ft (M), 13.4 ft (L), 15.4 ft (XL), 17.5 ft (XXL) | 11.6 ft (M), 13.6 ft (L), 15.6 ft (XL) | 12 ft, 14 ft, 15 ft | 10 × 17 ft | 10 × 17 ft |
| Shape | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle |
| Spring system | Coil springs | Coil springs | Coil springs | Leaf springs (springless) | Leaf springs (springless) | Coil springs | Coil springs | Coil springs |
| Springless | No | No | No | Yes | Yes | No | No | No |
| Price (AUD) | From $499 | From $899 | From $1,199 | From $1,399 | From $2,099 | $1,799to $2,299 | $7,099 | $3,999 |
| Overall footprint | 340 cm to 386 cm | 288 cm to 470 cm | 352 cm to 474 cm | 349 cm to 534 cm | 355 cm to 475 cm | 370 cm to 480 cm | 520×305 cm | 520×300 cm |
| Jumping mat | 263 cm across to 324 cm across | 195 cm across to 375 cm across | 255 cm across to 375 cm across | 255 cm across to 425 cm across | 255 cm across to 375 cm across | 304 cm across to 396 cm across | 425×214 cm | 434×218 cm |
| Total height | 288 cm | 288 cm | 288 cm | 288 cm | 288 cm | 284 cm | 320 cm | 330 cm |
| Max single jumper | 100 kg | 120-130 kg | 150 kg | 140-150 kg | 140-150 kg | 110 kg | 120 kg | — |
| Static weight rating | — | — | — | — | — | 440 kg | — | 750 kg |
| Spring count | — | — | — | — | — | 80-110 | 120 | 140 |
| Frame warranty | 3 years | 5 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| Mat warranty | 3 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Australian standard | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | 2 of 3 sizes confirmed; 1 not confirmed | Not confirmed | AS 4989:2015 |
Shared across these models
- Net warranty
- 1 year
- General parts warranty
- 1 year
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Static weight ratings are test loads, not combined-user weight limits.
Related reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Vuly and ACON.
