Trampoline Comparison Table
Compare all major Australian trampolines side-by-side on price, size, weight rating, warranty, and the Australian Trampoline Standard AS 4989:2015. Filter and sort to find your match.
This page contains affiliate links and we may earn a commission on purchases.
Prefer to start with one brand? Browse brand pages →. Looking for a head-to-head? Browse our brand and model comparisons →
Brand
Shape
Type
Price range: $0-$11,900
Trampoline size: Any
Uses the model's longest overall dimension.
| Model | Spring type | ? | ? | ? | ? | AU Std? | |
|---|---|---|---|---|---|---|---|
▼ Kmart Trampoline with Enclosure 2 matching sizes | 10 ft14 ft | Coil springs | $199to $299 View best price → | 100 kg | 307 cm to 427 cm | - | Not confirmed |
▼ Plum Junior Springsafe | 4 ft | Coil springs | $199 View best price → | 40 kg | 122 cm | 1 yr | Not confirmed |
▼ Plum Springsafe | 6 ft | Coil springs | $269 View best price → | 50 kg | 182 cm | 1 yr | Not confirmed |
▼ Kahuna Mini (Round) | 4.5 ft | Coil springs | $289 View best price → | — | 137 cm | - | Not confirmed |
▼ Kmart Springless Trampoline | 12 ft | Springless bands sewn into mat | $299 View best price → | 100 kg | 365 cm | - | Not confirmed |
▼ Lifespan Kids HyperJump Hoppy | 7 ft | Elastic straps (springless) | $379 View best price → | 50 kg | 213 cm | 5 yr | Not confirmed |
▼ Kahuna Classic (Round with Enclosure) 6 matching sizes | 6 ft8 ft10 ft12 ft14 ft16 ft | Coil springs | $395to $879 View best price → | 80-150 kg | 180 cm to 487 cm | - | Not confirmed |
▼ Kmart Trampoline Rectangular with Enclosure | 12 ft | Coil springs | $399 View best price → | 100 kg | 366×244 cm | 2 yr | Not confirmed |
▼ Jump Star Round Trampoline + Enclosure 5 matching sizes | 8 ft10 ft12 ft14 ft16 ft | Coil springs | $400to $750 View best price → | 100-150 kg | 244 cm to 487 cm | 3 yr | Not confirmed |
▼ Kahuna Rainbow (Round) 6 matching sizes | 6 ft8 ft10 ft12 ft14 ft16 ft | Coil springs | $405to $889 View best price → | 80-150 kg | 180 cm to 487 cm | - | Not confirmed |
▼ Kahuna Blizzard (Round) 5 matching sizes | 8 ft10 ft12 ft14 ft16 ft | Coil springs | $409to $635 View best price → | 80-150 kg | 244 cm to 487 cm | - | Not confirmed |
▼ Plum Deluxe | 8 ft | Coil springs | $449 View best price → | 80 kg | 244 cm | 5 yr | Not confirmed |
▼ Vuly Flare 2 matching sizes | 11.2 ft (M)12.7 ft (L) | Coil springs | From $499 View best price → | 100 kg | 340 cm to 386 cm | 3 yr | AS 4989:2015 |
▼ Kahuna Twister Springless 4 matching sizes | 8 ft10 ft12 ft14 ft | Elastic bands (springless) | $579to $775 View best price → | 80-150 kg | 244 cm to 427 cm | - | Not confirmed |
▼ GeeTramp Curve 2 matching sizes | 10 ft12 ft | Coil springs | $599to $749 View best price → | 100-130 kg | 304 cm to 366 cm | 10 yr | AS 4989:2015 |
▼ Kahuna Pro (Emoji Mat + Basketball Set) 5 matching sizes | 8 ft10 ft12 ft14 ft16 ft | Coil springs | $625to $925 View best price → | 80-150 kg | 244 cm to 487 cm | - | Not confirmed |
▼ GeeTramp Curve In-Ground 2 matching sizes | 10 ft12 ft | Coil springs | $649to $749 View best price → | 130 kg | 305 cm to 366 cm | 10 yr | AS 4989:2015 |
▼ Oz Trampolines Summit Round 6 matching sizes | 6 ft8 ft10 ft12 ft14 ft16 ft | Coil springs | $649to $1,299 View best price → | 110-130 kg | 183 cm to 488 cm | 5 yr | AS 4989:2015 |
▼ Lifespan Kids BounceZone Round Spring 4 matching sizes | 8 ft10 ft12 ft14 ft | Coil (SpringSmart zinc-plated, foam-enclosed) | $699to $1,199 View best price → | 100-140 kg | 243 cm to 430 cm | 5 yr | Does not meet AS 4989:2015 |
▼ Lifespan Kids HyperJump 3 Springless 3 matching sizes | 8 ft10 ft12 ft | Elastic straps (springless) | $719to $1,099 View best price → | 100-125 kg | 269 cm to 397 cm | 10 yr | Not confirmed |
▼ Jumpflex FLEX 3 matching sizes | 8 ft10 ft12 ft | Coil springs | $749to $949 View best price → | 100 kg | 290 cm to 400 cm | 5 yr | Not confirmed |
▼ Kahuna Jumbo Rectangle (Orange) 2 matching sizes | 6 × 9 ft8 × 11 ft | Coil springs | $749to $849 View best price → | 150 kg | 6 x 9 ft to 8 x 11 ft | - | Not confirmed |
▼ Plum Deluxe Springsafe | 14 ft | Coil springs | $749 View best price → | 150 kg | 427 cm | 5 yr | Not confirmed |
▼ Kahuna Jumbo Rectangle (Rainbow) 2 matching sizes | 6 × 9 ft8 × 11 ft | Coil springs | $769to $849 View best price → | 150 kg | 6 x 9 ft to 8 x 11 ft | - | Not confirmed |
▼ Kahuna Jumbo Oval (Orange) | 8 × 14 ft | Coil springs | $799 View best price → | 150 kg | 8 x 14 ft | - | Not confirmed |
▼ Kahuna Oval | 10 × 15 ft | Coil springs | $899 View best price → | 150 kg | 305×457 cm | - | Not confirmed |
▼ Oz Trampolines Summit Oval / Rectangle 3 matching sizes | 7 × 10 ft8 × 12 ft10 × 15 ft | Coil springs | $899to $1,099 View best price → | 150 kg | 305×214 cm to 457×305 cm | 5 yr | AS 4989:2015 |
▼ Vuly Ultra 2 4 matching sizes | 9.4 ft (S)11.4 ft (M)13.4 ft (L)15.4 ft (XL) | Coil springs | From $899 View best price → | 120-130 kg | 288 cm to 470 cm | 5 yr | AS 4989:2015 |
▼ Oz Trampolines OzUltimate Round 4 matching sizes | 8 ft10 ft12 ft14 ft | Coil springs | $949to $1,299 View best price → | 130 kg | 249 cm to 438 cm | 5 yr | AS 4989:2015 |
▼ GeeTramp Force In-Ground 5 matching sizes | 7 × 10 ft8 × 12 ft9 × 14 ft14 × 16 ft10 × 17 ft | Coil springs; configurations consolidated | $999to $2,699 View best price → | 130-150 kg | 304.8×213.4 cm to 524×304.8 cm | 10 yr | AS 4989:2015 |
▼ Springfree Round Trampoline 4 matching sizes | 6.2 ft (Mini)8.2 ft (Compact)9.8 ft (Medium)13.1 ft (Jumbo) | Fibreglass rods (springless) | $999to $3,199 View best price → | 80-100 kg | 190 cm to 400 cm | 10 yr | AS 4989:2015 |
▼ Oz Trampolines OzUltimate Rectangle 3 matching sizes | 7 × 10 ft8 × 12 ft10 × 15 ft | Coil springs | $1,099to $1,499 View best price → | 130 kg | 305×214 cm to 457×305 cm | 5 yr | AS 4989:2015 |
▼ GeeTramp Force 5 matching sizes | 7 × 10 ft8 × 12 ft9 × 14 ft14 × 16 ft10 × 17 ft | Coil springs; configurations consolidated | $1,199to $3,199 View best price → | 130-150 kg | 304.8×213.4 cm to 524×304.8 cm | 10 yr | AS 4989:2015 |
▼ Vuly Ultra 2 Pro 3 matching sizes | 11.5 ft (M)13.5 ft (L)15.6 ft (XL) | Coil springs | From $1,199 View best price → | 150 kg | 352 cm to 474 cm | 10 yr | AS 4989:2015 |
▼ Jumpflex HERO 4 matching sizes | 10 ft12 ft14 ft15 ft | Coil springs | $1,299to $1,599 View best price → | 160 kg | 350 cm to 480 cm | 10 yr | Not confirmed |
▼ Lifespan Kids BounceZone M Rectangular Spring | 7 × 10 ft | Coil springs | $1,299 View best price → | 100 kg | 305×215 cm | 5 yr | Does not meet AS 4989:2015 |
▼ Vuly Thunder 2 4 matching sizes | 11.5 ft (M)13.4 ft (L)15.4 ft (XL)17.5 ft (XXL) | Leaf springs (springless) | From $1,399 View best price → | 140-150 kg | 349 cm to 534 cm | 10 yr | AS 4989:2015 |
▼ ACON Air GEN2 3 matching sizes | 12 ft14 ft15 ft | Coil springs | $1,799to $2,299 View best price → | 110 kg | 370 cm to 480 cm | 10 yr | 2 of 3 sizes confirmed; 1 not confirmed |
▼ Springfree Oval Trampoline 4 matching sizes | 8.9 ft (Compact)11.2 ft (Medium)13.1 ft (Large)18.7 ft (Jumbo) | Fibreglass rods (springless) | $1,799to $4,399 View best price → | 80-100 kg | 270×190 cm to 570×380 cm | 10 yr | AS 4989:2015 |
▼ BERG Champion 3 matching sizes | 11 ft12.5 ft14 ft | Coil springs | $1,999to $2,399 View best price → | 120 kg | 330 cm to 430 cm | 13 yr | Not confirmed |
▼ BERG InGround Champion 3 matching sizes | 11 ft12.5 ft14 ft | Coil springs | $1,999to $2,399 View best price → | 120 kg | 330 cm to 430 cm | 10 yr | Not confirmed |
▼ Springfree Square Trampoline 2 matching sizes | 8.9 ft (Medium)11.2 ft (Large) | Fibreglass rods (springless) | $1,999to $2,699 View best price → | 100 kg | 270×270 cm to 340×340 cm | 10 yr | AS 4989:2015 |
▼ Vuly Thunder 2 Pro 3 matching sizes | 11.6 ft (M)13.6 ft (L)15.6 ft (XL) | Leaf springs (springless) | From $2,099 View best price → | 140-150 kg | 355 cm to 475 cm | 10 yr | AS 4989:2015 |
▼ Jumpflex MEGA 3 matching sizes | 14 ft17 ft19 ft | Piano wire springs | $2,499to $3,499 View best price → | 225 kg | 385×385 cm to 500×500 cm | 10 yr | Not confirmed |
▼ ACON 16 HD | 10 × 17 ft | Coil springs | $3,999 View best price → | — | 520×300 cm | 10 yr | AS 4989:2015 |
▼ BERG Ultim Champion Regular 410 | 8.2 × 13.5 ft | Coil springs | $3,999 View best price → | 120 kg | 411.5×250 cm | 10 yr | Not confirmed |
▼ ACON X | 10 × 17 ft | Coil springs | $7,099 View best price → | 120 kg | 520×305 cm | 10 yr | Not confirmed |
▼ Mr Trampoline 9 x 15 Deck Model Family | 9 × 15 ft | Coil springs | $8,550 View best price → | — | 462.5×282 cm | 30 yr | Not confirmed |
▼ Mr Trampoline 9 x 15 In-Ground Family | 9 × 15 ft | Coil springs | $9,450 View best price → | — | 462.5×282 cm | 30 yr | Not confirmed |
▼ Mr Trampoline 9 x 15 Above-Ground Family | 9 × 15 ft | Coil springs | $11,890 View best price → | — | 462.5×282 cm | 30 yr | Not confirmed |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices. Model rows combine all sizes that match your filters. Click any row to expand size-specific specs.
Not sure which trampoline fits your yard and budget?
Our 2-minute quiz asks the right questions and recommends the best match for your family.
Take the trampoline quiz →