Kahuna vs Oz Trampolines

These two ranges overlap at the budget end, and both sell most of their models below four figures. Oz uses coil springs in round, oval and rectangular shapes. Kahuna is mostly coil-sprung across those shapes but also includes the round Twister Springless. The Australian standard and published warranty detail separate them.
Every current Oz Trampolines model, across both the Summit and OzUltimate ranges, is listed as meeting AS 4989:2015. No Kahuna model is listed as meeting the Australian standard. Oz publishes a 5-year frame warranty and lists 2-year mat and net warranties on most current models. Kahuna lists a general one-year Australian warranty but does not break out separate frame, mat and net terms.
Kahuna is cheaper, particularly at the smaller sizes, and its range starts lower than anything Oz sells. Oz rates its larger models to 150 kg per jumper, matching Kahuna's largest, and publishes combined weight limits where Kahuna does not.
Choose Oz Trampolines if you want a model that meets the standard and more detailed component warranties for a little more money. Choose Kahuna if the lowest possible price or its springless option is the deciding factor.
Featured model from each brand


OzUltimate Rectangle
$1,099to $1,499
Coil springs
Quick verdict
Every current Oz Trampolines model is listed as meeting the standard, component warranties are published on most models, and combined weight limits are provided. Kahuna wins on entry price and adds a springless option. For buyers who want that published detail, Oz is the more straightforward choice.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizFull spec comparison
Oz uses coil springs in round, oval and rectangular shapes. Kahuna covers the same shapes, mostly with coil springs, and adds the round Twister Springless. The Australian standard applies to every current Oz model; compare the component warranty rows, which are not separately published for Kahuna.
Key differences
- Kahuna offers both coil-spring and springless models; Oz Trampolines uses coil springs.
- Oz Trampolines publishes a frame warranty of up to 5 years; Kahuna does not publish frame warranty terms.
- On comparable full-size models, Kahuna starts lower — Blizzard (Round) at $519 against Oz Trampolines' Summit Round at $899.
Taken from the specifications in the table below.
| Specification | KahunaMini (Round) | KahunaJumbo Rectangle (Orange) | KahunaJumbo Rectangle (Rainbow) | KahunaJumbo Oval (Orange) | KahunaTwister Springless | Oz TrampolinesOzUltimate Round | Oz TrampolinesSummit Round | Oz TrampolinesSummit Oval / Rectangle | Oz TrampolinesOzUltimate Rectangle |
|---|---|---|---|---|---|---|---|---|---|
| Sizes compared | 4.5 ft | 6 × 9 ft, 8 × 11 ft | 6 × 9 ft, 8 × 11 ft | 8 × 14 ft | 8 ft, 10 ft, 12 ft, 14 ft | 8 ft, 10 ft, 12 ft, 14 ft | 6 ft, 8 ft, 10 ft, 12 ft, 14 ft, 16 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft |
| Shape | Round | Rectangle | Rectangle | Oval | Round | Round | Round | Oval | Rectangle |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Elastic bands (springless) | Coil springs | Coil springs | Coil springs | Coil springs |
| Springless | No | No | No | No | Yes | No | No | No | No |
| Price (AUD) | $289 | $749to $849 | $769to $849 | $799 | $579to $775 | $949to $1,299 | $649to $1,299 | $899to $1,099 | $1,099to $1,499 |
| Overall footprint | 137 cm | 6 x 9 ft to 8 x 11 ft | 6 x 9 ft to 8 x 11 ft | 8 x 14 ft | 244 cm to 427 cm | 249 cm to 438 cm | 183 cm to 488 cm | 305×214 cm to 457×305 cm | 305×214 cm to 457×305 cm |
| Jumping mat | — | — | — | — | 200 cm across to 375 cm across | 215 cm across to 379 cm across | 141 cm across to 379 cm across | 253×163 cm to 400×248 cm | 260×170 cm to 405×252 cm |
| Total height | 156 cm | 245-270 cm | 245-270 cm | 270 cm | 216-269 cm | 233-276 cm | 215-276 cm | 270 cm | 270 cm |
| Max single jumper | — | 150 kg | 150 kg | 150 kg | 80-150 kg | 130 kg | 110-130 kg | 150 kg | 130 kg |
| Combined weight limit | — | — | — | — | — | 150-200 kg | 120-200 kg | 180-200 kg | 200 kg |
| Spring count | 42 | 56-76 | 56-76 | 70 | 44-84 | 48-96 | 36-120 | 52-86 | 52-88 |
| Frame warranty | - | - | - | - | - | 5 years | 5 years | 5 years | 5 years |
| Mat warranty | - | - | - | - | - | 2 years | 2 years | 2 years | 2 years |
| Net warranty | - | - | - | - | - | 2 years | 2 years | 2 years | 2 years |
| General parts warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| Australian standard | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 |
Showing the 9 closest models. See all 5 other sizes in the full comparison table →
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizRelated reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Kahuna and Oz Trampolines.
