Brand guide$649-$1,499
Oz Trampolines
Australian retailer offering round, oval and rectangular coil-spring trampolines, along with replacement parts.
Oz Trampolines sells 4 models in Australia, across 16 sizes: round, oval, rectangle, up to 16 ft. Every model is listed as meeting the Australian Trampoline Standard AS 4989:2015. Oz Trampolines lists a 5-year frame warranty across the range, with 2-year mat and net cover on most sizes.
- 4 models
- 16 listed sizes
- Coil-spring-only models
- 4 models meeting the AU standard
Featured models
Oz Trampolines models, starting with the highest-priced.

Oz Trampolines
OzUltimate Rectangle
$1,099to $1,499
Coil springs
7 × 10 ft8 × 12 ft10 × 15 ft
Check price →


Oz Trampolines
Summit Oval / Rectangle
$899to $1,099
Coil springs
7 × 10 ft8 × 12 ft10 × 15 ft
Check price →Full spec table
| Model | Size | Shape | Spring type | Price | Overall | Mat | Height | Max jumper | Combined | Springs | Frame warranty | Mat warranty | Net warranty | AU Std | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OzUltimate Rectangle | 7 × 10 ft | Rectangle | Coil springs | $1,099 | 305×214 cm | 260x170 cm | 270 cm | 130 kg | 200 kg | 52 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| OzUltimate Rectangle | 8 × 12 ft | Rectangle | Coil springs | $1,199 | 366×244 cm | 313x191 cm | 270 cm | 130 kg | 200 kg | 64 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| OzUltimate Rectangle | 10 × 15 ft | Rectangle | Coil springs | $1,499 | 457×305 cm | 405x252 cm | 270 cm | 130 kg | 200 kg | 88 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| OzUltimate Round | 8 ft | Round | Coil springs | $949 | 249 cm | 215 cm across | 233 cm | 130 kg | 150 kg | 48 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| OzUltimate Round | 10 ft | Round | Coil springs | $1,099 | 312 cm | 264 cm across | 265 cm | 130 kg | 200 kg | 64 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| OzUltimate Round | 12 ft | Round | Coil springs | $1,199 | 369 cm | 327 cm across | 270 cm | 130 kg | 200 kg | 72 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| OzUltimate Round | 14 ft | Round | Coil springs | $1,299 | 438 cm | 379 cm across | 276 cm | 130 kg | 200 kg | 96 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| Summit Round | 6 ft | Round | Coil springs | $649 | 183 cm | 141 cm across | 215 cm | - | 120 kg | 36 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| Summit Round | 8 ft | Round | Coil springs | $749 | 245 cm | 215 cm across | 233 cm | 110 kg | 150 kg | 48 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| Summit Round | 10 ft | Round | Coil springs | $899 | 305 cm | 264 cm across | 256 cm | 130 kg | 200 kg | 64 | 5 years | - | 2 years | AS 4989:2015 | Check price → |
| Summit Round | 12 ft | Round | Coil springs | $999 | 366 cm | 330 cm across | 251 cm | 130 kg | 200 kg | 72 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| Summit Round | 14 ft | Round | Coil springs | $1,099 | 427 cm | 379 cm across | 276 cm | 130 kg | 200 kg | 96 | 5 years | - | 2 years | AS 4989:2015 | Check price → |
| Summit Round | 16 ft | Round | Coil springs | $1,299 | 488 cm | - | 276 cm | 130 kg | 175 kg | 120 | 5 years | - | 2 years | AS 4989:2015 | Check price → |
| Summit Oval / Rectangle | 7 × 10 ft | Oval | Coil springs | $899 | 305×214 cm | 253x163 cm | 270 cm | 150 kg | 180 kg | 52 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| Summit Oval / Rectangle | 8 × 12 ft | Oval | Coil springs | $999 | 366×244 cm | 308x186 cm | 270 cm | 150 kg | 200 kg | 70 | 5 years | 2 years | 2 years | AS 4989:2015 | Check price → |
| Summit Oval / Rectangle | 10 × 15 ft | Oval | Coil springs | $1,099 | 457×305 cm | 400x248 cm | 270 cm | 150 kg | 200 kg | 86 | 5 years | - | - | AS 4989:2015 | Check price → |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Oz Trampolines comparisons
Jump Star vs Oz Trampolines SummitJump Star vs Oz TrampolinesJumpflex HERO vs Oz Trampolines OzUltimateJumpflex vs Oz TrampolinesKahuna Classic vs Oz Trampolines SummitKahuna vs Oz TrampolinesLifespan Kids vs Oz TrampolinesOz Trampolines Summit vs OzUltimateOz Trampolines vs VulySpringfree vs Oz TrampolinesVuly Ultra 2 vs Oz Trampolines OzUltimate
