Brand guide$749-$3,499
Jumpflex Trampolines

New Zealand brand offering round FLEX and HERO models, plus square and rectangular MEGA models rated to 225 kg per jumper.
Jumpflex sells 3 models in Australia, across 10 sizes: round, square, rectangle, up to 17 ft. No Jumpflex model is listed as meeting the Australian Trampoline Standard AS 4989:2015. Jumpflex lists a 10-year frame warranty and a 5-year mat warranty on the HERO and MEGA, dropping to 5 years and 1 year on the FLEX. Net cover is 1 year across the range.
- 3 models
- 10 listed sizes
- Coil-spring-only models
- AU standard not confirmed
Featured models
Jumpflex models, starting with the highest-priced.



Full spec table
| Model | Size | Shape | Spring type | Price | Overall | Mat | Height | Max jumper | Combined | Springs | Frame warranty | Mat warranty | Net warranty | AU Std | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEGA | 14 ft | Square | Piano wire springs | $2,499 | 385×385 cm | 310x310 cm | 328 cm | 225 kg | 450 kg | 84 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| MEGA | 17 ft | Rectangle | Piano wire springs | $2,999 | 500×385 cm | 410x310 cm | 328 cm | 225 kg | 450 kg | 98 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| MEGA | 19 ft | Square | Piano wire springs | $3,499 | 500×500 cm | 410x410 cm | 328 cm | 225 kg | 450 kg | 112 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| HERO | 10 ft | Round | Coil springs | $1,299 | 350 cm | 260 cm across | 270 cm | 160 kg | 250 kg | 64 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| HERO | 12 ft | Round | Coil springs | $1,399 | 410 cm | 330 cm across | 270 cm | 160 kg | 250 kg | 80 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| HERO | 14 ft | Round | Coil springs | $1,499 | 460 cm | 370 cm across | 270 cm | 160 kg | 250 kg | 88 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| HERO | 15 ft | Round | Coil springs | $1,599 | 480 cm | 400 cm across | 270 cm | 160 kg | 250 kg | 96 | 10 years | 5 years | 1 year | Not confirmed | Check price → |
| FLEX | 8 ft | Round | Coil springs | $749 | 290 cm | 200 cm across | 250 cm | 100 kg | 150 kg | 48 | 5 years | 1 year | 1 year | Not confirmed | Check price → |
| FLEX | 10 ft | Round | Coil springs | $849 | 350 cm | 260 cm across | 250 cm | 100 kg | 150 kg | 60 | 5 years | 1 year | 1 year | Not confirmed | Check price → |
| FLEX | 12 ft | Round | Coil springs | $949 | 400 cm | 320 cm across | 270 cm | 100 kg | 150 kg | 70 | 5 years | 1 year | 1 year | Not confirmed | Check price → |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Jumpflex comparisons
ACON Air GEN2 vs Jumpflex HEROJumpflex FLEX vs HEROJumpflex FLEX vs Jump StarJumpflex HERO vs MEGAJumpflex HERO vs Oz Trampolines OzUltimateJumpflex HERO vs Vuly Ultra 2Jumpflex MEGA vs GeeTramp ForceJumpflex vs GeeTrampJumpflex vs Oz TrampolinesJumpflex vs VulyKahuna vs JumpflexLifespan Kids vs JumpflexSpringfree vs JumpflexVuly Thunder 2 vs Jumpflex HEROVuly Ultra 2 Pro vs Jumpflex HERO
