Lifespan Kids Trampolines

This page contains affiliate links and we may earn a commission on purchases.
Australian play-equipment brand with both springless elastic-strap HyperJump models and traditional coil-spring models, often discounted below RRP.
Lifespan Kids sells 4 models in Australia, across 9 sizes — round, rectangle, up to 14 ft. No Lifespan Kids model is listed as meeting the Australian Trampoline Standard AS 4989:2015. Lifespan Kids lists a 10-year frame warranty on the HyperJump 3 and 5 years on the BounceZone range and Hoppy. Mat cover runs 1 to 2 years, with 1 year on the net across the range.
- 4 models
- 9 listed sizes
- Coil-spring and springless models
- AU standard not confirmed
Promo code available
Save on Lifespan Kids
Use code BOUNCE5 for a discount at Lifespan Kids.
Featured models
The top of the Lifespan Kids range, starting with the most expensive.


BounceZone Round Spring
$699to $1,199
Coil (SpringSmart zinc-plated, foam-enclosed)

HyperJump 3 Springless
$719to $1,099
Elastic straps (springless)

Full spec table
| Model | Size | Shape | Spring type | Price | Overall | Mat | Height | Max jumper | Combined | Springs | Frame warranty | Mat warranty | Net warranty | AU Std | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BounceZone M Rectangular Spring | 7 × 10 ft | Rectangle | Coil springs | $1,299 | 305×215 cm | 262x171 cm | 270 cm | 100 kg | - | 56 | 5 years | 2 years | 1 year | Does not meet AS 4989:2015 | Check price → |
| BounceZone Round Spring | 8 ft | Round | Coil (SpringSmart zinc-plated, foam-enclosed) | $699 | 243 cm | - | 237 cm | 100 kg | - | 42 | 5 years | 2 years | 1 year | Does not meet AS 4989:2015 | Check price → |
| BounceZone Round Spring | 10 ft | Round | Coil springs | $869 | 305 cm | - | 269 cm | 100 kg | - | 56 | 5 years | 2 years | 1 year | Does not meet AS 4989:2015 | Check price → |
| BounceZone Round Spring | 12 ft | Round | Coil springs | $1,099 | 366 cm | - | 269 cm | 125 kg | - | 72 | 5 years | 2 years | 1 year | Does not meet AS 4989:2015 | Check price → |
| BounceZone Round Spring | 14 ft | Round | Coil springs | $1,199 | 430 cm | - | 269 cm | 140 kg | - | 80 | 5 years | 2 years | 1 year | Does not meet AS 4989:2015 | Check price → |
| HyperJump 3 Springless | 8 ft | Round | Elastic straps (springless) | $719 | 269 cm | 191 cm across | 246 cm | 100 kg | - | - | 10 years | 1 year | 1 year | Not confirmed | Check price → |
| HyperJump 3 Springless | 10 ft | Round | Elastic straps (springless) | $849 | 331 cm | 252 cm across | 273 cm | 100 kg | - | - | 10 years | 1 year | 1 year | Not confirmed | Check price → |
| HyperJump 3 Springless | 12 ft | Round | Elastic straps (springless) | $1,099 | 397 cm | 313 cm across | 273 cm | 125 kg | - | - | 10 years | 1 year | 1 year | Not confirmed | Check price → |
| HyperJump Hoppy | 7 ft | Round | Elastic straps (springless) | $379 | 213 cm | 191 cm across | 220 cm | 50 kg | - | - | 5 years | 1 year | 1 year | Not confirmed | Check price → |
Prices sourced from manufacturer websites and may change. “From” prices are model-family starting prices, not size-specific prices.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the Quiz